| Conference Pass Type | Base Price | HST | Total |
| Speaker, Moderator, Volunteer | $0 | $0.00 | |
| CAIDP Student Member | $50 | $6.50 | $56.50 |
| Student Non-Member | $75 | $9.75 | $84.75 |
| CAIDP Associate Member | $75 | $9.75 | $84.75 |
| CAIDP Individual Member | $150 | $19.50 | $169.50 |
| Individual Non-Member | $250 | $32.50 | $282.50 |
| Corporate Member delegate* | $150 | $19.50 | $169.50 |
*Conference passes for Corporate Members are on a per delegate bases and are non-transferable.
To take advantage of Member pricing, please purchase an appropriate CAIDP membership here before registering for the Conference.


